Home

מנה הובלה הכרח sponka merilna 200a קרוליין לחגוג דו שכבתי

Frontiers | The role of CircRNA/miRNA/mRNA axis in breast cancer drug  resistance
Frontiers | The role of CircRNA/miRNA/mRNA axis in breast cancer drug resistance

a) MALAT1 was identified as a sponge of miR-200c. This regulation is... |  Download Scientific Diagram
a) MALAT1 was identified as a sponge of miR-200c. This regulation is... | Download Scientific Diagram

Frontiers | The role of miR-200 family in the regulation of hallmarks of  cancer
Frontiers | The role of miR-200 family in the regulation of hallmarks of cancer

LncRNA MACC1-AS1 sponges multiple miRNAs and RNA-binding protein PTBP1 |  Oncogenesis
LncRNA MACC1-AS1 sponges multiple miRNAs and RNA-binding protein PTBP1 | Oncogenesis

LncRNA MALAT1 Promotes Lung Cancer Proliferation and Gefitinib Resistance  by Acting as a miR-200a Sponge | Archivos de Bronconeumología
LncRNA MALAT1 Promotes Lung Cancer Proliferation and Gefitinib Resistance by Acting as a miR-200a Sponge | Archivos de Bronconeumología

LncRNA XIST accelerates cervical cancer progression via upregulating Fus  through competitively binding with miR-200a - ScienceDirect
LncRNA XIST accelerates cervical cancer progression via upregulating Fus through competitively binding with miR-200a - ScienceDirect

Biosensors | Free Full-Text | Recent Advances in the Roles of MicroRNA and  MicroRNA-Based Diagnosis in Neurodegenerative Diseases
Biosensors | Free Full-Text | Recent Advances in the Roles of MicroRNA and MicroRNA-Based Diagnosis in Neurodegenerative Diseases

IJMS | Free Full-Text | MicroRNAs and ‘Sponging’ Competitive  Endogenous RNAs Dysregulated in Colorectal Cancer: Potential as Noninvasive  Biomarkers and Therapeutic Targets
IJMS | Free Full-Text | MicroRNAs and ‘Sponging’ Competitive Endogenous RNAs Dysregulated in Colorectal Cancer: Potential as Noninvasive Biomarkers and Therapeutic Targets

IJMS | Free Full-Text | Therapeutic Targeting of MicroRNAs in the Tumor  Microenvironment
IJMS | Free Full-Text | Therapeutic Targeting of MicroRNAs in the Tumor Microenvironment

MiRNA-141 and miRNA-200b are closely related to invasive ability and  considered as decision-making biomarkers for the extent of PLND during  cystectomy | BMC Cancer | Full Text
MiRNA-141 and miRNA-200b are closely related to invasive ability and considered as decision-making biomarkers for the extent of PLND during cystectomy | BMC Cancer | Full Text

Cells | Free Full-Text | The Role of microRNAs in NK Cell Development and  Function
Cells | Free Full-Text | The Role of microRNAs in NK Cell Development and Function

Cancers | Free Full-Text | Epigenetic Regulation of MicroRNA Clusters and  Families during Tumor Development
Cancers | Free Full-Text | Epigenetic Regulation of MicroRNA Clusters and Families during Tumor Development

LncRNA PINK1-AS promotes Gαi1-driven gastric cancer tumorigenesis by sponging  microRNA-200a | Oncogene
LncRNA PINK1-AS promotes Gαi1-driven gastric cancer tumorigenesis by sponging microRNA-200a | Oncogene

Long non-coding RNA SNHG10 upregulates BIN1 to suppress the tumorigenesis  and epithelial–mesenchymal transition of epithelial ovarian cancer via  sponging miR-200a-3p | Cell Death Discovery
Long non-coding RNA SNHG10 upregulates BIN1 to suppress the tumorigenesis and epithelial–mesenchymal transition of epithelial ovarian cancer via sponging miR-200a-3p | Cell Death Discovery

General Principals of miRNA Biogenesis and Regulation in the Brain |  Neuropsychopharmacology
General Principals of miRNA Biogenesis and Regulation in the Brain | Neuropsychopharmacology

Cancers | Free Full-Text | The miR-200 Family of microRNAs: Fine Tuners of  Epithelial-Mesenchymal Transition and Circulating Cancer Biomarkers
Cancers | Free Full-Text | The miR-200 Family of microRNAs: Fine Tuners of Epithelial-Mesenchymal Transition and Circulating Cancer Biomarkers

IJMS | Free Full-Text | Spotlight on Exosomal Non-Coding RNAs in Breast  Cancer: An In Silico Analysis to Identify Potential lncRNA/circRNA-miRNA-Target  Axis
IJMS | Free Full-Text | Spotlight on Exosomal Non-Coding RNAs in Breast Cancer: An In Silico Analysis to Identify Potential lncRNA/circRNA-miRNA-Target Axis

The Function and Therapeutic Potential of Epstein-Barr Virus-Encoded  MicroRNAs in Cancer: Molecular Therapy - Nucleic Acids
The Function and Therapeutic Potential of Epstein-Barr Virus-Encoded MicroRNAs in Cancer: Molecular Therapy - Nucleic Acids

Hsa_circ_0005273 serves as a sponge for miR-200a-3p. A Venn diagram... |  Download Scientific Diagram
Hsa_circ_0005273 serves as a sponge for miR-200a-3p. A Venn diagram... | Download Scientific Diagram

miR-200a targets Grb2 at the protein level. (A) Outline of the... |  Download Scientific Diagram
miR-200a targets Grb2 at the protein level. (A) Outline of the... | Download Scientific Diagram

circST6GALNAC6 acted as a miR-200a-3p sponge. A The putative binding... |  Download Scientific Diagram
circST6GALNAC6 acted as a miR-200a-3p sponge. A The putative binding... | Download Scientific Diagram

Pathogenesis and prospects for therapeutic clinical application of  noncoding RNAs in glaucoma: Systematic perspectives - Rong - 2021 - Journal  of Cellular Physiology - Wiley Online Library
Pathogenesis and prospects for therapeutic clinical application of noncoding RNAs in glaucoma: Systematic perspectives - Rong - 2021 - Journal of Cellular Physiology - Wiley Online Library

LncRNA MAGI2-AS3 Was Negatively Correlated with miR-141/200a Expression...  | Download Scientific Diagram
LncRNA MAGI2-AS3 Was Negatively Correlated with miR-141/200a Expression... | Download Scientific Diagram

IJMS | Free Full-Text | The Role of microRNAs in Organismal and Skin Aging
IJMS | Free Full-Text | The Role of microRNAs in Organismal and Skin Aging

circST6GALNAC6 acted as a miR-200a-3p sponge. A The putative binding... |  Download Scientific Diagram
circST6GALNAC6 acted as a miR-200a-3p sponge. A The putative binding... | Download Scientific Diagram

miRNA sponge function for mRNA. In a normal cell, a specific miRNA can... |  Download Scientific Diagram
miRNA sponge function for mRNA. In a normal cell, a specific miRNA can... | Download Scientific Diagram

Role of miRNA sponges in hepatocellular carcinoma - ScienceDirect
Role of miRNA sponges in hepatocellular carcinoma - ScienceDirect

miRNACancerMap
miRNACancerMap